Fat tire & moto
Fiido M1 Pro
$1,209
Price
50 Nm
Torque
556.8 Wh
Battery
59.1 lb
Weight
Two fat tire & moto e-bikes at $1,209–$1,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| M1 Pro | RadExpand 5 Plus | |
|---|---|---|
| Headline | ||
| Price | $1,209 | $1,899 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.17 per Wh | $2.64 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 50 Nm | — |
| Motor power | 250 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Brushless geared hub motor | Rad |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 556.8 Wh | 720 Wh |
| Capacity | — | 15 Ah |
| Cells | DMEGC | Samsung 50GB or LG M50LT |
| Removable battery | Yes | Yes |
| Range (claim) | 55 mi | 60 mi |
| Range as stated | Up to 55.17 miles | 60+ miles |
| Est. real range | 35 mi | 36 mi |
| Estimate assumes | 16 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 59.1 lb | 72.5 lb |
| Max load | 264 lb | 315 lb |
| Rack capacity | — | 59 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | — | Class 2 |
| Class | — | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 15.5 mph | 20 mph |
| Build | ||
| Gears | 7-speed | 7-speed |
| Drivetrain | Shimano TY300D (14-28T) | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Full suspension | Hardtail (front only) |
| Fork travel | 80 mm | 50 mm |
| Rear travel | — | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 20 x 4.0 CST | 20 x 4.0 CST |
| Display | 1.47" LCD | Rad colour display |
| Frame | Aluminum alloy | Aluminium |
| Sizes | One size, folding (rider 5'1" to 6'7") | One size, folding |
| Step-through option | — | Yes |
| Included | ||
| Lights | — | Yes |
| Fenders | Yes | Yes |
| Rack | No | Yes |
| Kickstand | Yes | Yes |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | Product pages show a "CE/UKCA/UL Certified" badge without naming a UL standard; the FAQs list EN15194, CE, UN38.3 and MSDS. Only the Titan cargo bike shows a UL 2849 certificate | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Frame 36 months; motor, battery, display, controller, fork and drivetrain 24 months; torque sensor 6 months; lights, wheels and wear parts 3 months (brand policy) | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) |
Specs transcribed from fiido.com on 09/30/2026 and www.radpowerbikes.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.